Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/aacp |
Mount Start: | 06/Dec/2019:19:12:17 +0000 |
Bitrate: | 64 |
Current Listeners: | 110 |
Peak Listeners: | 124 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/mpeg |
Mount Start: | 06/Dec/2019:19:12:07 +0000 |
Bitrate: | 64 |
Current Listeners: | 35 |
Peak Listeners: | 67 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 08/Dec/2019:22:45:27 +0000 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | America's Greatest Country - 1250 KCUE |
Stream Title: | KCUE |
Stream Description: | KCUE |
Content Type: | audio/mpeg |
Mount Start: | 08/Dec/2019:22:45:26 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Country |
Stream URL: | http://www.1250kcue.com |
Current Song: | America's Greatest Country - 1250 KCUE |
Stream Title: | KKJZ FM |
Content Type: | audio/aacp |
Mount Start: | 22/Nov/2019:16:34:24 +0000 |
Bitrate: | 64 |
Current Listeners: | 834 |
Peak Listeners: | 1224 |
Stream Genre: | various |
Stream URL: | http://www.JazzandBlues.org |
Current Song: | - Promo/Trip to Paris (rev) |
Stream Title: | KKJZ FM |
Content Type: | audio/mpeg |
Mount Start: | 22/Nov/2019:16:34:24 +0000 |
Bitrate: | 32 |
Current Listeners: | 74 |
Peak Listeners: | 91 |
Stream Genre: | Jazz and Blues |
Stream URL: | http://www.JazzandBlues.org |
Current Song: | - Promo/Trip to Paris (rev) |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Nov/2019:16:34:31 +0000 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | Unforgettable |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 22/Nov/2019:16:34:31 +0000 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KLCH |
Stream Description: | Lake Hits 95 |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:08:08:29 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 61 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsoc.org |
Current Song: | |
Stream Title: | KLDG FM |
Stream Description: | 102.7 The Legend |
Content Type: | audio/aacp |
Mount Start: | 28/Nov/2019:03:03:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 15 |
Stream Genre: | Hot Country |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 28/Nov/2019:03:03:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Nov/2019:03:03:41 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 29 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 28/Nov/2019:03:03:38 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 49 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 29/Nov/2019:19:36:41 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 17 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KSCB-FM |
Stream Description: | B107.5 |
Content Type: | audio/aacp |
Mount Start: | 28/Nov/2019:03:03:42 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | Adult Contemporary |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | 89.7 KSGN Live |
Stream Description: | 89.7 KSGN Live |
Content Type: | audio/aacp |
Mount Start: | 23/Nov/2019:05:03:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 110 |
Peak Listeners: | 267 |
Stream Genre: | Contemporary Christian |
Stream URL: | https://www.ksgn.com |
Current Song: | |
Stream Title: | 89.7 KSGN Live |
Stream Description: | 89.7 KSGN Live |
Content Type: | audio/mpeg |
Mount Start: | 23/Nov/2019:05:03:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 59 |
Peak Listeners: | 315 |
Stream Genre: | Contemporary Christian |
Stream URL: | https://www.ksgn.com |
Current Song: | |
Stream Title: | KWNG 106 |
Stream Description: | Classic hits from the 60's, 70's & 80's |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:08:08:22 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | Classic Hits KWNG 106 |
Stream Description: | Classic Hits from the 60's, 70's and 80's |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:08:08:29 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/aacp |
Mount Start: | 06/Dec/2019:17:48:45 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | ^Cathy's Clown - The Everly Brothers |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/mpeg |
Mount Start: | 06/Dec/2019:17:48:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | ^Cathy's Clown - The Everly Brothers |
Stream Title: | This is my server name |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:18:24:58 +0000 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 50 |
Stream Genre: | various |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:18:24:56 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 03/Dec/2019:21:45:00 +0000 |
Bitrate: | 96 |
Current Listeners: | 36 |
Peak Listeners: | 790 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 03/Dec/2019:21:44:49 +0000 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 33 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 08/Dec/2019:22:46:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/aacp |
Mount Start: | 05/Dec/2019:23:46:52 +0000 |
Bitrate: | 48 |
Current Listeners: | 8 |
Peak Listeners: | 24 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/mpeg |
Mount Start: | 05/Dec/2019:23:46:51 +0000 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 05/Dec/2019:23:11:37 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WHCC-FM |
Stream Description: | Today's Best Country |
Content Type: | audio/mpeg |
Mount Start: | 04/Dec/2019:18:34:29 +0000 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Country |
Stream URL: | WHCC105.COM |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | whcc fm |
Stream Description: | Today's Best Country |
Content Type: | audio/aacp |
Mount Start: | 04/Dec/2019:18:34:28 +0000 |
Bitrate: | 48 |
Current Listeners: | 6 |
Peak Listeners: | 204 |
Stream Genre: | Country |
Stream URL: | whcc105.com |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | WIBL FM |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:08:09:14 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 19 |
Stream Genre: | various |
Current Song: | 107.7 The Bull - 20 in a row Country |
Stream Title: | 107-7 THE BULL |
Stream Description: | 20 IN A ROW COUNTRY |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:08:09:25 +0000 |
Bitrate: | 96 |
Current Listeners: | 4 |
Peak Listeners: | 12 |
Stream Genre: | Country |
Stream URL: | http://www.1077thebull.com |
Current Song: | 107.7 The Bull - 20 in a row Country |
Stream Title: | WITY |
Stream Description: | WITY |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:08:09:58 +0000 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | NEWS/ADULT HITS |
Stream URL: | www.wityradio.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Nov/2019:16:34:24 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 62 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Nov/2019:17:08:21 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 39 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | WMGG THE HOME OF MARTIN GRAMATICA |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 06/Dec/2019:08:11:57 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | WMGG THE HOME OF MARTIN GRAMATICA |
Stream Title: | WNDV FM |
Content Type: | audio/aacp |
Mount Start: | 22/Nov/2019:16:34:31 +0000 |
Bitrate: | 32 |
Current Listeners: | 34 |
Peak Listeners: | 172 |
Stream Genre: | various |
Current Song: | Justin Timberlake - Can't Stop This Feeling |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 22/Nov/2019:16:34:24 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 14 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | Justin Timberlake - Can't Stop This Feeling |
Stream Title: | 1380 WNRI |
Stream Description: | Bouchard Broadcasting |
Content Type: | audio/aacp |
Mount Start: | 02/Dec/2019:07:32:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 97 |
Stream Genre: | News/Talk |
Current Song: | |
Stream Title: | 1380 WNRI |
Stream Description: | Bouchard Broadcasting |
Content Type: | audio/mpeg |
Mount Start: | 02/Dec/2019:07:32:44 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 24 |
Stream Genre: | News/Talk |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 03/Dec/2019:21:44:32 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | - |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:13:02:44 +0000 |
Bitrate: | 96 |
Current Listeners: | 3 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - |
Stream Title: | Cities 92.9 Talk FM - WRPW |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:08:09:28 +0000 |
Bitrate: | 32 |
Current Listeners: | 18 |
Peak Listeners: | 349 |
Stream Genre: | various |
Stream URL: | http://www.cities929.com |
Current Song: | Cities 92.9 - The News and Talk of Bloomington |
Stream Title: | Cities 92.9 Talk FM - WRPW |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:08:09:14 +0000 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 35 |
Stream Genre: | various |
Stream URL: | http://www.cities929.com/ |
Current Song: | Cities 92.9 - The News and Talk of Bloomington |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 22/Nov/2019:16:34:24 +0000 |
Bitrate: | 32 |
Current Listeners: | 54 |
Peak Listeners: | 296 |
Stream Genre: | Haitian |
Stream URL: | http:/radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/mpeg |
Mount Start: | 22/Nov/2019:16:34:24 +0000 |
Bitrate: | 32 |
Current Listeners: | 59 |
Peak Listeners: | 390 |
Stream Genre: | Haitian |
Stream URL: | http://radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 27/Nov/2019:17:36:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Haitian |
Stream URL: | http://www.radiosoleil.com |
Current Song: | |
Stream Title: | WWBA AM (HE-AAC) |
Content Type: | audio/aacp |
Mount Start: | 08/Dec/2019:22:38:17 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 9 |
Stream Genre: | Talk |
Current Song: | |
Stream Title: | WWBA AM (MP3) |
Content Type: | audio/mpeg |
Mount Start: | 08/Dec/2019:22:38:22 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | Talk |
Current Song: | |
Stream Title: | Magic 99.5 |
Stream Description: | Bloomington- Normals Christmas Station |
Content Type: | audio/aacp |
Mount Start: | 07/Dec/2019:05:10:31 +0000 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 16 |
Stream Genre: | AC |
Stream URL: | http://magic995fm.com |
Current Song: | Home For The Holidays - The Carpenters |
Stream Title: | Magic 99.5 |
Stream Description: | Bloomington- Normals Christmas Station |
Content Type: | audio/mpeg |
Mount Start: | 07/Dec/2019:05:10:50 +0000 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | AC |
Stream URL: | http://magic995fm.com |
Current Song: | Home For The Holidays - The Carpenters |
Support Icecast development at
www.icecast.org