Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/aacp |
Mount Start: | 25/Feb/2021:02:45:03 +0000 |
Bitrate: | 64 |
Current Listeners: | 23 |
Peak Listeners: | 23 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:01:17:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 22 |
Peak Listeners: | 25 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:01:15 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | various |
Current Song: | America's Greatest Country - 1250 KCUE |
Stream Title: | KCUE |
Stream Description: | KCUE |
Content Type: | audio/mpeg |
Mount Start: | 21/Feb/2021:22:01:16 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Country |
Stream URL: | http://www.1250kcue.com |
Current Song: | America's Greatest Country - 1250 KCUE |
Stream Title: | KKJZ FM |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:08:52:22 +0000 |
Bitrate: | 64 |
Current Listeners: | 96 |
Peak Listeners: | 165 |
Stream Genre: | various |
Stream URL: | http://www.JazzandBlues.org |
Current Song: | 2021-02-24T18:44:10-08:00|30||KJAZZ 88.1||| |
Stream Title: | KKJZ FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:08:52:22 +0000 |
Bitrate: | 32 |
Current Listeners: | 45 |
Peak Listeners: | 53 |
Stream Genre: | Jazz and Blues |
Stream URL: | http://www.JazzandBlues.org |
Current Song: | 2021-02-24T18:44:10-08:00|30||KJAZZ 88.1||| |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:08:52:30 +0000 |
Bitrate: | 32 |
Current Listeners: | 18 |
Peak Listeners: | 57 |
Stream Genre: | Smooth Jazz |
Current Song: | Chuck Loeb - Pocket Change |
Stream Title: | Unspecified name |
Stream Description: | n |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:08:52:30 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Smooth Jazz |
Current Song: | |
Stream Title: | KLCH |
Stream Description: | Lake Hits 95 |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:01:32 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 15 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsoc.org |
Current Song: | |
Stream Title: | KLDG FM |
Stream Description: | 102.7 The Legend |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:06:26:30 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 29 |
Stream Genre: | Hot Country |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:06:26:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:10:15:45 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2021:06:26:29 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 23 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:06:26:27 +0000 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KSCB-FM |
Stream Description: | B107.5 |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:06:26:27 +0000 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 7 |
Stream Genre: | Adult Contemporary |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | KWNG 106 |
Stream Description: | Classic hits from the 60's, 70's & 80's |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:01:16 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 19 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | Classic Hits KWNG 106 |
Stream Description: | Classic Hits from the 60's, 70's and 80's |
Content Type: | audio/mpeg |
Mount Start: | 21/Feb/2021:22:01:16 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/aacp |
Mount Start: | 22/Feb/2021:13:20:58 +0000 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 14 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | ^Cathy's Clown - The Everly Brothers |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/mpeg |
Mount Start: | 22/Feb/2021:13:21:05 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | ^Cathy's Clown - The Everly Brothers |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:23:23:03 +0000 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 104 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:23:23:04 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:01:35:05 +0000 |
Bitrate: | 96 |
Current Listeners: | 139 |
Peak Listeners: | 819 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:01:14 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2021:18:52:20 +0000 |
Bitrate: | 48 |
Current Listeners: | 6 |
Peak Listeners: | 48 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/mpeg |
Mount Start: | 19/Feb/2021:10:27:21 +0000 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | whcc fm |
Stream Description: | Today's Best Country |
Content Type: | audio/aacp |
Mount Start: | 22/Feb/2021:16:37:24 +0000 |
Bitrate: | 48 |
Current Listeners: | 81 |
Peak Listeners: | 238 |
Stream Genre: | Country |
Stream URL: | whcc105.com |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | WHCC-FM |
Stream Description: | Today's Best Country |
Content Type: | audio/mpeg |
Mount Start: | 16/Feb/2021:20:59:34 +0000 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | Country |
Stream URL: | WHCC105.COM |
Current Song: | |
Stream Title: | WITY |
Stream Description: | WITY |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:02:41 +0000 |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 16 |
Stream Genre: | NEWS/ADULT HITS |
Stream URL: | www.wityradio.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:19:39:43 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 59 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WNDV FM |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:23:28:11 +0000 |
Bitrate: | 32 |
Current Listeners: | 61 |
Peak Listeners: | 169 |
Stream Genre: | various |
Current Song: | Jason Derulo - Want To Want Me |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:23:28:26 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | Jason Derulo - Want To Want Me |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 16/Feb/2021:19:46:31 +0000 |
Bitrate: | 32 |
Current Listeners: | 17 |
Peak Listeners: | 140 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:01:36:39 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | |
Stream Title: | El Jefe 1500AM |
Stream Description: | El Jefe |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:01:35:48 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 16 |
Stream Genre: | various |
Stream URL: | http://www.eljefe1500.com |
Current Song: | |
Stream Title: | Cities 929 |
Stream Description: | The News and Talk of Bloomington - Normal |
Content Type: | audio/aacp |
Mount Start: | 21/Feb/2021:22:02:39 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Talk |
Stream URL: | http://www.cities929.com |
Current Song: | |
Stream Title: | Cities 929 |
Stream Description: | The News and Talk of Bloomington - Normal |
Content Type: | audio/mpeg |
Mount Start: | 22/Feb/2021:13:21:05 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Talk |
Stream URL: | http://www.cities929.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:06:15:43 +0000 |
Bitrate: | 32 |
Current Listeners: | 268 |
Peak Listeners: | 575 |
Stream Genre: | Haitian |
Stream URL: | http:/radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:06:15:43 +0000 |
Bitrate: | 32 |
Current Listeners: | 177 |
Peak Listeners: | 374 |
Stream Genre: | Haitian |
Stream URL: | http://radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 23/Feb/2021:06:15:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Haitian |
Stream URL: | http://www.radiosoleil.com |
Current Song: | |
Stream Title: | WYKB |
Stream Description: | JAX 105.3 |
Content Type: | audio/aacp |
Mount Start: | 24/Feb/2021:02:51:57 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | Country |
Stream URL: | http://1.ice1.firststreaming.com/wykb_fm.aac |
Current Song: | K T Oslin - Come Next Monday |
Stream Title: | WYKB |
Stream Description: | JAX 105.3 |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:01:34:04 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Country |
Current Song: | K T Oslin - Come Next Monday |
Support Icecast development at
www.icecast.org